2021 | 2022 | ||||||||
---|---|---|---|---|---|---|---|---|---|
| DOMESTIC | FOREIGN | TOTAL | DOMESTIC | FOREIGN | TOTAL | Difference | % | |
REGULAR LINES | Embarking | 254,005 | 3,839 | 257,844 | 354,105 | 37,231 | 391,336 | 133,492 | 51.77% |
Disembarking | 245,235 | 1,741 | 246,976 | 324,409 | 34,754 | 359,163 | 112,187 | 45.42% | |
Total | 499,240 | 5,580 | 504,820 | 678,514 | 71,985 | 750,499 | 245,679 | 48.67% | |
CRUISE | Start of cruise port | 9,046 | 76,723 | 67,677 | 748.14% | ||||
End of cruise port | 8,952 | 78,177 | 69,225 | 773.29% | |||||
In transit | 112,871 | 468,153 | 355,282 | 314.77% | |||||
Total | 130,869 | 623,053 | 492,184 | 376.09% | |||||
Cruise ships. No.of vessels | 95 | 298 | 203 | 213.68% |
Traffic statistics