2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|
| DOMESTIC | FOREIGN | TOTAL | DOMESTIC | FOREIGN | TOTAL | Difference | % | |
REGULAR LINES | Embarking | 354.105 | 37.231 | 391.336 | 382.031 | 27.854 | 409.885 | 18.549 | 4,74% |
Disembarking | 324.409 | 34.754 | 359.163 | 342.994 | 24.021 | 367.015 | 7.852 | 2,19% | |
Total | 678.514 | 71.895 | 750.499 | 725.025 | 51.875 | 776.900 | 26.401 | 3,52% | |
CRUISE | Start of cruise port | 76.723 | 91.118 | 14.395 | 18,76% | ||||
End of cruise port | 78.177 | 91.420 | 13.243 | 16,94% | |||||
In transit | 468.153 | 598.742 | 130.589 | 27,89% | |||||
Total | 623.053 | 781.280 | 158.227 | 25,40% | |||||
Cruise ships. No. of vessels | 298 | 269 | -29 | -9,73% |
Traffic statistics