Other Reports
Maritime connectivity is a key variable for the evaluation of port competitiveness, so its measurement and monitoring is of great interest. With this objective, the Valenciaport Foundation and the Port Authority have jointly developed the Port Connectivity Index (ICP). This index measures the connectivity of Short Distance Maritime Transport (TMCD) traffic for containerized goods from Spanish ports. The ICP arises from the index developed by UNCTAD (United Nations Conference on Trade and Development), which publishes a connectivity index called Liner Shipping Connectivity Index (LSCI), on which it bases its methodology for measuring connectivity of Spanish ports.
Índice de Conectividad Portuaria
wdt_ID | Semestre | Valenciaport | Algeciras | Barcelona | Las Palmas de G.C. | Castellón | Vigo | Bilbao | Tarragona | Gijón | Tenerife | Cádiz | Malaga |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1er S 2016 | 100,00 | 75,26 | 76,91 | 26,42 | 26,63 | 18,74 | 23,67 | 12,38 | 12,82 | 7,90 | 4,52 | |
2 | 2nd S 2016 | 95,47 | 78,44 | 73,20 | 26,89 | 24,10 | 16,70 | 16,86 | 13,40 | 6,15 | 8,59 | 5,28 | |
3 | 1er S 2017 | 98,89 | 87,64 | 84,03 | 26,94 | 31,88 | 15,78 | 18,44 | 15,71 | 9,15 | 9,71 | 4,62 | 0,00 |
4 | 2nd S 2017 | 102,19 | 88,75 | 84,94 | 27,98 | 28,37 | 18,43 | 18,75 | 14,95 | 9,24 | 14,87 | 6,79 | 2,04 |
5 | 1er S 2018 | 102,12 | 85,86 | 89,42 | 29,54 | 29,55 | 19,65 | 20,15 | 11,33 | 11,91 | 11,53 | 8,22 | |
6 | 2nd S 2018 | 97,31 | 83,85 | 83,57 | 29,55 | 29,45 | 20,48 | 18,96 | 11,58 | 12,87 | 10,87 | 17,81 | |
7 | 1er S 2019 | 100,76 | 92,14 | 84,88 | 27,75 | 31,42 | 20,36 | 18,99 | 14,54 | 10,89 | 9,42 | 15,23 | |
8 | 2nd S 2019 | 102,47 | 93,20 | 83,99 | 28,80 | 31,88 | 17,44 | 18,94 | 11,19 | 11,31 | 8,36 | 15,15 | |
9 | 1er S 2020 | 102,36 | 96,33 | 78,94 | 27,18 | 29,57 | 18,28 | 18,16 | 10,74 | 11,45 | 7,58 | 5,05 | 14,60 |
10 | 2nd S 2020 | 101,09 | 94,46 | 78,57 | 29,11 | 28,35 | 19,11 | 15,03 | 10,84 | 10,10 | 9,74 | 7,60 | 8,81 |
11 | 1er S 2021 | 99,07 | 92,46 | 82,00 | 28,50 | 24,47 | 18,57 | 15,00 | 8,81 | 9,55 | 9,10 | 9,01 | 8,94 |
12 | 2nd S 2021 | 104,95 | 97,37 | 87,90 | 25,03 | 22,55 | 15,45 | 15,71 | 7,83 | 9,98 | 9,22 | 8,97 | 8,02 |
13 | 1er S 2022 | 101,97 | 85,53 | 82,02 | 26,46 | 21,45 | 13,96 | 16,04 | 7,83 | 10,37 | 8,31 |
The ICP corresponding to the second half of 2020 reflects the changes in connectivity of Spanish ports in Short Sea Shipping (SSS) traffic. In this regard, it appears that the ICP continues to reflect the effects of COVID-19 on shipping services, as the vast majority of ports studied show a fall in connectivity levels.
The table shows how Valenciaport continues to lead the ranking for another half-year period and while it is has seen a slight drop in connectivity for the second consecutive semester, this latest drop is primarily due to the lower number of shipping companies. Algeciras retains second position, having also seen a reduction in connectivity in respect of the previous semester due to the reduction in the number of shipping companies. Finally, Barcelona takes third place in the ranking after three consecutive months of falls in connectivity levels caused especially by the reduction in the number of lines. Among the rest of the ports that make up the TOP 10 best connected in SSS, general performances have seen a slight fall in connectivity. Also worth noting is the entry into the ranking of Tenerife, occupying the last position.