| 2024 | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| | DOMESTIC | FOREING | TOTAL | DOMESTIC | FOREING | TOTAL | Difference | % | |
| REGULAR LINES | Embarking | 389,046 | 48,850 | 437,896 | 394,936 | 56,415 | 451,351 | 13,455 | 3.07% |
| Disembarling | 354,588 | 39,831 | 394,419 | 362,345 | 48,052 | 410,397 | 15,978 | 4.05% | |
| Total | 743,634 | 88,681 | 832,315 | 757,281 | 104,467 | 861,748 | 29,433 | 3.54% | |
| CRUISE | Start of cruise port | 102,910 | 111,356 | 8,446 | 8.21% | ||||
| End of cruise port | 105,538 | 112,721 | 7,183 | 6.81% | |||||
| In transit | 565,619 | 574,973 | 9,354 | 1.65% | |||||
| Total | 774,067 | 799,050 | 24,983 | 3.23% | |||||
| Cruise ships. No.of vessels | 267 | 267 | 31 | 11.61% | |||||
Traffic statistics