Total Traffic 1 + 2 + 3 (MTs)
2023 | 2024 | Difference | |
---|---|---|---|
1. BULK GOODS | 7,762,519 | 6,204,346 | -1,558,173 (-20.07%) |
2. GENERAL CARGO | 68,983,905 | 74,461,829 | 5,477,924 (7.94%) |
3. FISH CATCHES AND SUPPLIES | 417,512 | 472,419 | 54,907 (13.15%) |
TOTAL | 77,163,936 | 81,138,594 | 3,974,594 (5.15%) |
Bulk Goods (MTs)
2023 | 2024 | DIFFERENCE | % | |
---|---|---|---|---|
|
|
|||
Liquid bulk | 5,296,951 | 3,442,040 | -1,854,911 | -35.02% |
Solido bulk | 2,465,568 | 2,762,306 | 296,738 | 12.04% |
TOTAL | 7,762,519 | 6,204,346 | -1,558,173 | -20.07% |
General cargo (MTs)
2023 | 2024 | DIFFERENCE | % | |
---|---|---|---|---|
|
|
|||
Conventional cargo | 15,310,254 | 15,645,129 | 334,875 | 2.19% |
Containerised cargo | 53,673,651 | 58,816,700 | 5,143,049 | 9.58% |
TOTAL | 68,983,905 | 74,461,829 | 5,477,924 | 7.94% |
Fish catches and supplies (MTs)
2023 | 2024 | DIFFERENCE | % | |
---|---|---|---|---|
Fish catches | 1,114 | 1,559 | 445 | 39.97% |
Supplies | 416,398 | 470,860 | 54,452 | 13.08% |
TOTAL | 417,512 | 472,419 | 54,907 | 13.15% |
Total Traffic 1+2 (MTs)
2023 | 2024 | Difference | |
---|---|---|---|
1. BULK CARGO | 7,762,519 | 6,204,346 | -1,558,173 (-20.07%) |
2. GENERAL CARGO | 68,983,905 | 74,461,829 | 5,477,924 (7.94%) |
TOTAL | 76,746,424 | 80,666,175 | 3,919,751 (5.11%) |
Goods Traffic (MTs)
2023 | 2024 | DIFFERENCE | % | |
---|---|---|---|---|
|
|
|||
Loading/Unloading | 46,365,309 | 46,107,020 | -258,289 | -0.56% |
Loading | 23,720,684 | 23,650,877 | -69,807 | -0.29% |
Unloading | 22,644,625 | 22,456,143 | -188,482 | -0.83% |
Transit | 30,381,115 | 34,559,155 | 4,178,040 | 13.75% |
TOTAL | 76,746,424 | 80,666,175 | 3,919,751 | 5.11% |
TEU
2023 | 2024 | DIFFERENCE | % | |
---|---|---|---|---|
|
|
|||
Loading/Unloading | 2,440,575 | 2,720,047 | 271,472 | 11.09% |
Loading | 1,214,894 | 1,342,216 | 127,322 | 10.48% |
Unloading | 1,233,681 | 1,377,831 | 144,150 | 11.68% |
Transit | 2,348,410 | 2,755,726 | 407,316 | 17.34% |
TOTAL | 4,796,985 | 5,475,773 | 678,788 | 14.15% |