Total Traffic 1 + 2 + 3 (MTs)
| 2024 | 2025 | Difference | |
|---|---|---|---|
| 1. BULK GOODS | 6,204,346 | 6,384,101 | 179,755 (2.90%) |
| 2. GENERAL CARGO | 74,461,829 | 73,677,892 | -783,937 (-1.05%) |
| 3. FISH CATCHES AND SUPPLIES | 589,336 | 607,512 | 18,176 (3.08%) |
| TOTAL | 81,255,511 | 80,669,505 | -586,006 (-0.72%) |
Bulk Goods (MTs)
| 2024 | 2025 | Difference | % | |
|---|---|---|---|---|
|
|
|
|||
| Liquid bulk | 3,442,040 | 3,949,948 | 507,908 | 14.76% |
| Solido bulk | 2,762,306 | 2,434,153 | -328,153 | -11.88% |
| TOTAL | 6,204,346 | 6,384,101 | 179,755 | 2.90% |
General cargo (MTs)
| 2024 | 2025 | Difference | % | |
|---|---|---|---|---|
|
|
|
|||
| Conventional cargo | 15,645,129 | 15,563,246 | -81,883 | -0.52% |
| Containerised cargo | 58,816,700 | 58,114,646 | -702,054 | -7.19% |
| TOTAL | 74,461,829 | 73,677,892 | -783,937 | -1.05% |
Fish catches and supplies (MTs)
| 2024 | 2025 | Difference | % | |
|---|---|---|---|---|
| Fish catches | 1,559 | 810 | -749 | -48.04% |
| Supplies | 587,777 | 606,702 | 18,925 | 3.22% |
| TOTAL | 589,336 | 607,512 | 18,176 | 3.08% |
Total Traffic 1+2 (MTs)
| 2024 | 2025 | Difference | |
|---|---|---|---|
| 1. BULK CARGO | 6,204,346 | 6,384,101 | 179,755 (2.90%) |
| 2. GENERAL CARGO | 74,461,829 | 73,677,892 | -783,937 (-1.05%) |
| TOTAL | 80,666,175 | 80,061,993 | -604,182 (-0.75%) |
Goods Traffic (MTs)
| 2024 | 2025 | Difference | % | |
|---|---|---|---|---|
|
|
|
|||
| Loading/Unloading | 46,107,020 | 49,032,547 | 2,925,527 | 6.35% |
| Loading | 23,650,877 | 24,777,634 | 1,126,757 | 4.76% |
| Unloading | 22,456,143 | 24,254,913 | 1,798,770 | 8.01% |
| Transit | 34,559,155 | 31,029,446 | -3,529,709 | -10.21% |
| TOTAL | 80,666,175 | 80,061,993 | -604,182 | -0.75% |
TEU
| 2024 | 2025 | Difference | % | |
|---|---|---|---|---|
|
|
|
|||
| Loading/Unloading | 2,720,047 | 3,110,474 | 390,427 | 14.35% |
| Loading | 1,342,216 | 1,540,609 | 198,393 | 14.78% |
| Unloading | 1,377,831 | 1,569,865 | 192,034 | 13.94% |
| Transit | 2,755,726 | 2,552,187 | -203,539 | -7.39% |
| TOTAL | 5,475,773 | 5,662,661 | 186,888 | 3.41% |