Valenciaport is a key player in the modernisation and growth of the economy in the Valencian Region and Spain in general. Proof of this can be seen in the levels of employment and production associated with the port activities of Valencia, Sagunto and Gandía.
An Economic Impact study has been carried out for 2015, considering the Port Community of the three ports, bringing together the stevedoring companies, shipping agents, port services, freight forwarders, commercial services and official inspection bodies. This study has been prepared by the Research Group on International Economics and Development of the Department of Economics and Social Sciences of the Polytechnic University of Valencia.
This study quantifies the importance of the Valenciaport ports in terms of Gross Salaries, Gross Surplus, Value Added Tax, GAV apb and Jobs.
The employment generated by the ports of Valencia, Sagunto and Gandía amounts to 37,000 jobs, representing 2.05% of the total jobs in the Valencian Region. The monetary value of the gross salaries is € 1,194 million, representing 2.25% of the salary income of the Valencian Region.
The Gross Value Added amounts to € 2,352 million per year, representing 2.49% of the total for the Valencian Region.
The study starts with an Initial Effect that reflects the accounting information of the economic activity of each of the companies defined in the port activity. The economic effects of port activities can be divided into three types:
- Direct economic effects, linked to sectors directly related to port activities: freight forwarders, shipping companies, stevedoring companies, mooring companies, pilotage companies, tugboat companies, customs services and customs agents and the Harbourmaster’s Office.
- Indirect economic effects, resulting from the impact of ports on the industrial activities sector.
- Related economic effects, derived from the capacity for consumption and investment of the companies and economic agents related to port activities.
The following tables represent the economic impact of the ports dependent on the Port Authority of Valencia in major economic areas.
Economic impact obtained by the Valenciaport activity (thousands of €)
Initial | Direct | Indirect | Related | Totals | % of VR | Total+ Initial | % of VR | |
---|---|---|---|---|---|---|---|---|
Gross Salaries | 395,821 | 452,763 | 30,754 | 314,491 | 798,008 | 1.51% | 1,193,29 | 2.25% |
Gross Surplus | 329,195 | 543,952 | 28,604 | 208,006 | 780,562 | 2.04% | 1,109,757 | 2.89% |
Other Taxes | 47,697 | -6,262 | 824 | 7,612 | 2,714 | 0.22% | 49,871 | 5.12% |
Value Added Tax | -49,259 | 31,447 | 1,776 | 14,740 | 47,963 | 2.34% | -1,296 | -0.06% |
GAV apb | 723,454 | 1,021,900 | 61,958 | 544,849 | 1,628,707 | 1.73% | 2,914,904 | 2.50% |
Total Production | 1,761,395 | 130,756 | 1,022,753 | 2,914,904 | 1.52% | 2,914,904 | 1.52% | |
No. of Jobs* | 7,667 | 17,731 | 1,033 | 10,546 | 29,310 | 1.62% | 36,977 | 2.05% |
The results obtained per port are as follows:
Economic impact obtained by the activity of the Port of Valencia (thousands of €):
Initial | Direct | Indirect | Related | Totals | % of VR | Total+Initial | % of VR | |
---|---|---|---|---|---|---|---|---|
Gross Salaries | 371,391 | 426,825 | 28,935 | 296,532 | 752,292 | 1.42% | 1,123,683 | 2.12% |
Gross Surplus | 292,678 | 513,271 | 26,932 | 196,128 | 736,331 | 1.92% | 1,029,009 | 2.68% |
Other Taxes | 47,370 | -6,092 | 766 | 7,177 | 1,851 | 0.19% | 49,221 | 5.05% |
Value Added Tax | -43,684 | 29,792 | 1,666 | 13,898 | 45,356 | 2.21% | 1,672 | 0.08% |
GAV apb | 667,755 | 963,796 | 58,299 | 513,734 | 1,535,829 | 1.63% | 2,203,584 | 2.34% |
Total Production | 1,662,290 | 122,885 | 964,348 | 2,749,523 | 1.43% | 2,749,523 | 1.43% | |
No. of Jobs* | 7,170 | 16,724 | 973 | 9,944 | 27,641 | 1.53% | 34,811 | 1.93% |
Economic impact obtained by the activity of the Port of Sagunto (thousands €):
Initial | Direct | Indirect | Related | Totals | % of VR | Total+ Initial | % of VR | |
---|---|---|---|---|---|---|---|---|
Gross Salaries | 21,328 | 24,551 | 1,723 | 17,028 | 43,302 | 0.08% | 64,630 | 0.12% |
Gross Surplus | 34,141 | 29,142 | 1,585 | 11,262 | 41,989 | 0.11% | 76,130 | 0.20% |
Other Taxes | 169 | -169 | 55 | 412 | 298 | 0.03% | 467 | 0.05% |
Value Added Tax | -4,878 | 1,574 | 104 | 798 | 2,476 | 0.12% | -2,402 | -0.12% |
GAV apb | 50,759 | 55,098 | 3,466 | 29.501 | 88,065 | 0.09% | 138,824 | 0.15% |
Total Production | 94,020 | 7,452 | 55,376 | 156,848 | 0.08% | 156,848 | 0.08% | |
No. of Jobs* | 426 | 953 | 57 | 571 | 1,581 | 0.09% | 2,007 | 0.11% |
Economic impact obtained by the activity of the Port of Gandía (thousands €):
Initial | Direct | Indirectirect | Related | Totals | % of VR | Total+ Initial | % of VR | |
---|---|---|---|---|---|---|---|---|
Gross Salaries | 3,103 | 1,387 | 96 | 931 | 2,414 | 0.005% | 5,517 | 0.01% |
Gross Surplus | 2,377 | 1,539 | 87 | 616 | 2,242 | 0.006% | 4,619 | 0.01% |
Other Taxes | 158 | -1 | 3 | 23 | 25 | 0.003% | 183 | 0.02% |
Value Added Tax | -698 | 81 | 6 | 44 | 131 | 0.006% | -567 | -0.03% |
GAV apb | 4,940 | 3,006 | 193 | 1,614 | 4,813 | 0.005% | 9,753 | 0.01% |
Total Production | 5,085 | 419 | 3,029 | 8,533 | 0.004% | 8,533 | 0.00% | |
No. of Jobs* | 71 | 54 | 3 | 31 | 88 | 0.005% | 159 | 0.01% |