Total Traffic 1 + 2 + 3 (MTs)
2019 | 2020 | Difference | |
---|---|---|---|
1. BULK GOODS | 5,310,131 | 4,532,684 | -777,447 (-14.64%) |
2. GENERAL CARGO | 75,417,608 | 76,011,953 | 594,345 (0.79%) |
3. FISH CATCHES AND SUPPLIES | 335,816 | 337,587 | 1,772 (0.53%) |
TOTAL | 81,063,555 | 80,882,224 | -181,330 (-0.22%) |
Bulk Goods (MTs)
2019 | 2020 | Difference | % | |
---|---|---|---|---|
|
|
|||
Liquid bulk | 3,120,013 | 2,673,188 | -446,825 | -14.32% |
Solid bulk | 2,190,118 | 1,859,496 | -330,622 | -15.10% |
TOTAL | 5,310,131 | 4,532,684 | -777,447 | -14.64% |
General Cargo (MTs)
2019 | 2020 | Difference | % | |
---|---|---|---|---|
|
|
|||
Conventional cargo | 14,585,870 | 12,747,552 | -1,838,318 | -12.60% |
Containerised cargo | 60,831,738 | 63,264,401 | 2,432,663 | 4.00% |
TOTAL | 75,417,608 | 76,011,953 | 594,345 | 0.79% |
Fish catches and Supplies (MTs)
2019 | 2020 | Difference | % | |
---|---|---|---|---|
|
|
|||
Fish catches | 1,495 | 1,516 | 22 | 1.44% |
Supplies | 334,321 | 336,071 | 1,750 | 0.54% |
TOTAL | 335,816 | 337,587 | 1,772 | 0.53% |
Total Traffic 1+2 (MTs)
2019 | 2020 | Difference | |
---|---|---|---|
1. BULK CARGO | 5,310,131 | 4,532,684 | -777,447 (-14.64%) |
2. GENERAL CARGO | 75,417,608 | 76,011,953 | 594,345 (0.79%) |
TOTAL | 80,727,739 | 80,544,637 | -183,102 (-0.23%) |
Goods Traffic (MTs)
2019 | 2020 | Difference | % | |
---|---|---|---|---|
|
|
|||
Loading/Unloading | 44,019,821 | 41,177,989 | -2,841,832 | -6.46% |
Loading | 24,530,976 | 23,463,440 | -1,067,536 | -4.35% |
Unloading | 19,488,845 | 17,714,549 | -1,774,296 | -9.10% |
Transit | 36,707,918 | 39,366,648 | 2,658,730 | 7.24% |
TOTAL | 80,727,739 | 80,544,637 | -183,102 | -0.23% |
TEU
2019 | 2020 | Difference | % | |
---|---|---|---|---|
|
|
|||
Loading/Unloading | 2,503,088 | 2,367,515 | -135,573 | -5.42% |
Loading | 1,269,069 | 1,219,286 | -49,783 | -3.92% |
Unloading | 1,234,019 | 1,148,229 | -85,790 | -6.95% |
Transit | 2,293,739 | 3,060,792 | 124,053 | 4.22% |
TOTAL | 5,439,827 | 5,428,307 | -11,520 | -0.21% |