Total Traffic 1 + 2 + 3 (MTs)
2018 | 2019 | Difference | |
---|---|---|---|
1. BULK GOODS | 4,453,767 | 5,310,131 | 856,364 (19.23%) |
2. GENERAL CARGO | 71,971,743 | 75,417,608 | 3,445,865 (4.79%) |
3. FISH CATCHES AND SUPPLIES | 195,591 | 337,101 | 141,510 (72.35%) |
TOTAL | 76,621,101 | 81,064,840 | 4,443,739 (5.80%) |
Bulk goods (MTs)
2018 | 2019 | DIFFERENCE | % | |
---|---|---|---|---|
|
|
|||
Líquid bulk | 1,909,692 | 3,120,013 | 1,210,321 | 63.38% |
Sólid Bulk | 2,544,075 | 2,190,118 | -353,957 | -13.91% |
TOTAL | 4,453,767 | 5,310,131 | 856,364 | 19.23% |
General cargo (MTs)
2018 | 2019 | DIFFERENCE | % | |
---|---|---|---|---|
|
|
|||
Conventional Cargo | 14,085,935 | 14,585,870 | 499,935 | 3.55% |
Containerised Cargo | 57,885,808 | 60,831,738 | 2,945,930 | 5.09% |
TOTAL | 71,971,743 | 75,417,608 | 3,445,865 | 4.79% |
Fish catches and supplies (MTs)
2018 | 2019 | DIFFERENCE | % | |
---|---|---|---|---|
|
|
|||
Fish Catches | 2,894 | 1,595 | -1,299 | -44.89% |
Supplies | 192,697 | 335,506 | 142,809 | 74.11% |
TOTAL | 195,591 | 337,101 | 141,510 | 72.35% |
Total Traffic 1+2 (MTs)
2018 | 2019 | Difference | |
---|---|---|---|
1. BULK CARGO | 4,453,767 | 5,310,131 | 856,364(19.23%) |
2. GENERAL CARGO | 71,971,743 | 75,417,608 | 3,445,865(4.79%) |
TOTAL | 76,425,510 | 80,727,739 | 4,302,229 (5.63%) |
Goods traffic (MTs)
2018 | 2019 | DIFFERENCE | % | |
---|---|---|---|---|
|
|
|||
Loading/Unloading | 41,112,460 | 44,019,821 | 2,907,361 | 7.07% |
Loading | 23,219,647 | 24,530,976 | 1,311,329 | 5.65% |
Unloading | 17,892,813 | 19,488,845 | 1,596,032 | 8.92% |
Transit | 35,313,050 | 36,707,918 | 1,394,868 | 3.95% |
TOTAL | 76,425,510 | 80,727,739 | 4,302,229 | 5.63% |
TEU
2018 | 2019 | DIFFERENCE | % | |
---|---|---|---|---|
|
|
|||
Loading/Unloading | 2,356,443 | 2,503,088 | 146,645 | 6.22% |
Loading | 1,190,080 | 1,269,069 | 78,989 | 6.64% |
Unloading | 1,166,363 | 1,234,019 | 67,656 | 5.80% |
Transit | 2,826,222 | 2,936,739 | 110,517 | 3.91% |
TOTAL | 5,182,665 | 5,439,827 | 257,162 | 4.96% |